Main Page: Difference between revisions
Jump to navigation
Jump to search
Panda-jlab (talk | contribs) No edit summary |
Panda-jlab (talk | contribs) |
||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== <big>'''JLAB-PANDA Joint Activity'''</big>=== | === <big>'''JLAB-PANDA Joint Activity'''</big>=== | ||
* '''Coordinators: Marco Battaglieri, Susan Schadmand''' | |||
===Meetings === | ===Meetings === | ||
[[instructions for phone meeting]] | |||
<br> | |||
[[instructions for SeeVogh meeting]] | |||
<br> | <br> | ||
* [[Skype meeting: May 9th 2014]] | |||
* [[Phone meeting: Oct 2nd 2013]] | |||
* [[Phone meeting: Sept 20th 2013]] | * [[Phone meeting: Sept 20th 2013]] | ||
* [[Phone meeting: Aug 5th 2013]] | * [[Phone meeting: Aug 5th 2013]] | ||
=== Working Groups=== | === Working Groups=== | ||
' | |||
Hadron Spectroscopy ( | |||
Equipment and Instrumentation (Latifa Elouadrihiri, | * '''Nucleon Structure (Keith Griffioen; (Frank Maas))''' | ||
[http://wiki.ge.infn.it/panda-jlab/index.php/File:PANDA_JLab-2.pdf Complementary Probes of Proton Structure at PANDA and CLAS12] | |||
members: Marco Mirazita, ... | |||
* '''Hadron Spectroscopy (Raffaella De Vita, Diego Bettoni)''' | |||
[http://wiki.ge.infn.it/panda-jlab/images/5/57/Clas12_panda_spectroscopy_final-2.docx The CLAS12-PANDA spectroscopy program] | |||
members: ... | |||
* '''Physics Analysis (Adam Szczepaniak; Klaus Goetzen)''' | |||
[http://wiki.ge.infn.it/panda-jlab/index.php/File:Physics-analysis_KG+AS-4.docx The CLAS12-PANDA physics analysis program] | |||
members: Igor Danilkin, Frank Nerling,... | |||
* '''Equipment and Instrumentation (Latifa Elouadrihiri, Lars Schmitt)''' | |||
members: ... | |||
===Workshop === | ===Workshop === | ||
* presentation of the JLAB/PANDA joint activities at the PANDA collaboration meeting Dec 2014 https://indico.gsi.de/conferenceDisplay.py?confId=2971 | |||
=== Documents === | === Documents === | ||
* CLAS12 TDR | * Reports | ||
* The MesonEX program | [http://wiki.ge.infn.it/panda-jlab/images/2/2c/08_jlab_panda-nov13.pdf Report at CLAS Collaboration meeting Nov 14] | ||
* CLAS12: | |||
** [http://www.jlab.org/Hall-B/clas12-web/ CLAS12 Web Page] | |||
** [http://www.jlab.org/Hall-B/clas12_tdr.pdf CLAS12 TDR] | |||
** [http://www.jlab.org/exp_prog/proposals/11/PR12-11-005.pdf The MesonEX program] | |||
** [http://www.ge.infn.it/jlab12/files/ft-tdr.2.0.pdf CLAS12 Forward Tagger TDR] | |||
* GLUEX: | |||
** [http://www.jlab.org/Hall-D JLab Hall D Web Page] | |||
** [https://halldweb1.jlab.org/wiki/index.php/GlueX_Project_Overviews Gluex Project Overview] | |||
** [https://halldweb1.jlab.org/wiki/index.php/GlueX_Physics Gluex Physics Program] | |||
* PANDA: | |||
** [http://www-panda.gsi.de/ PANDA web page] | |||
=== Funding === |
Latest revision as of 06:06, 12 September 2014
JLAB-PANDA Joint Activity
- Coordinators: Marco Battaglieri, Susan Schadmand
Meetings
instructions for phone meeting
instructions for SeeVogh meeting
- Skype meeting: May 9th 2014
- Phone meeting: Oct 2nd 2013
- Phone meeting: Sept 20th 2013
- Phone meeting: Aug 5th 2013
Working Groups
- Nucleon Structure (Keith Griffioen; (Frank Maas))
Complementary Probes of Proton Structure at PANDA and CLAS12 members: Marco Mirazita, ...
- Hadron Spectroscopy (Raffaella De Vita, Diego Bettoni)
The CLAS12-PANDA spectroscopy program members: ...
- Physics Analysis (Adam Szczepaniak; Klaus Goetzen)
The CLAS12-PANDA physics analysis program members: Igor Danilkin, Frank Nerling,...
- Equipment and Instrumentation (Latifa Elouadrihiri, Lars Schmitt)
members: ...
Workshop
- presentation of the JLAB/PANDA joint activities at the PANDA collaboration meeting Dec 2014 https://indico.gsi.de/conferenceDisplay.py?confId=2971
Documents
- Reports
Report at CLAS Collaboration meeting Nov 14
- CLAS12:
- GLUEX:
- PANDA: