Phone meeting: Sept 20th 2013: Difference between revisions
Panda-jlab (talk | contribs) Created page with "JLAB12-PANDA Collaboration M.Battaglieri [http://wiki.ge.infn.it/panda-jlab/images/6/60/JLAB12-panda.pdf] Minutes:" |
Panda-jlab (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
Minutes: | Minutes: | ||
*Participants: Marco Battaglieri, Diego Bettoni, Raffaella De Vita, Paola Gianotti, Jim Ritman | |||
* After a presentation of the JLAB12 activities in Hall-B at JLab, we all agreed on the overlap of the physics programs of JLAB and PANDA on: Nucleon Structure (NS) and Hadron Spectroscopy (HS); overlaps are on the equipment side to: the CLAS12 RICH detector and the PbWO calorimeters (CLAS12 Forward Tagger and HPS experiment) share a similar technology used by PANDA. Other physics area that may be of common interests are: hypernuclear physics and Dark Matter search but we decided that for a first survey only NS and HS will be considered. | |||
*We discussed how, in practice, we can formalize the interchange between the two collaborations. | |||
Here are some possible mechanisms: | |||
<br> | |||
- common participation to EU funding (e.g. HP4, networking, Helmholtz Virtual Institutes ...) | |||
<br> | |||
- physics analysis (HASPECT for HS and TMD-Network for NP) | |||
<br> | |||
- organization of dedicated workshops in the overlapping area of interest in physics, equipment and analysis | |||
<br> | |||
- reciprocal participation to Collaboration meetings and other focused meeting (e.g. http://www.uni-giessen.de/cms/fbz/fb07/fachgebiete/physik/einrichtungen/2pi/ag/ag-dueren/aktuelles/DIRC2013/index_html/view?set_language=en) | |||
*We agreed on defining 4 Working Groups, each composed by one representative from JLab and one from PANDA, on the following topics: | |||
<br> | |||
- 1) Nuclear Structure | |||
<br> | |||
- 2) Hadron Spectroscopy | |||
<br> | |||
- 3) Equipment and instrumentation | |||
<br> | |||
- 4) Physics analysis | |||
<br> | |||
Each two-buddies working group will find the most overlapping area of the two experiments writing a brief report (2-3 pages) where items that may be of common interest will be suggested to the two collaborations to find a ground to start a common effort | |||
'Volunteers' will be nominated within mid-september (after next PANDA coll. Meet.) and they will have 6 weeks (within October 31st) to interact, read the documentations about the two experiments and write the reports. | |||
The outcome will be presented at the next CLAS and PANDA Collaboration meetings in November and December respectively where a discussion session with participants from both collaborations will be reserved to discuss it | |||
* At the next phone JLAB-PANDA Joint Activity meeting, set for September 20th there will be a discussion about: | |||
- the working group nominations | |||
- dedicated discussion about the first HP4-related proposal; other EU experiment such COMPASS, should be involved in the process. | |||
* The JLAB-PANDA Joint Activity Group has a wiki page where we can store documentations, keep trace of meetings, exchange informations | |||
address: http://wiki.ge.infn.it/panda-jlab/index.php?title=Phone_meeting:_Sept_20th_2013&action=edit | |||
U: panda-jlab | |||
P: PJ_P4ss | |||
Every collaborator can edit/add/change pages adding material and documents. | |||
(these minutes are recorded here: http://wiki.ge.infn.it/panda-jlab/index.php/Phone_meeting:_Sept_20th_2013) | |||
Please feel free to add or change some of these thoughts if something has been forgot/missed or misunderstood. |
Revision as of 13:49, 5 August 2013
JLAB12-PANDA Collaboration M.Battaglieri [1]
Minutes:
- Participants: Marco Battaglieri, Diego Bettoni, Raffaella De Vita, Paola Gianotti, Jim Ritman
- After a presentation of the JLAB12 activities in Hall-B at JLab, we all agreed on the overlap of the physics programs of JLAB and PANDA on: Nucleon Structure (NS) and Hadron Spectroscopy (HS); overlaps are on the equipment side to: the CLAS12 RICH detector and the PbWO calorimeters (CLAS12 Forward Tagger and HPS experiment) share a similar technology used by PANDA. Other physics area that may be of common interests are: hypernuclear physics and Dark Matter search but we decided that for a first survey only NS and HS will be considered.
- We discussed how, in practice, we can formalize the interchange between the two collaborations.
Here are some possible mechanisms:
- common participation to EU funding (e.g. HP4, networking, Helmholtz Virtual Institutes ...)
- physics analysis (HASPECT for HS and TMD-Network for NP)
- organization of dedicated workshops in the overlapping area of interest in physics, equipment and analysis
- reciprocal participation to Collaboration meetings and other focused meeting (e.g. http://www.uni-giessen.de/cms/fbz/fb07/fachgebiete/physik/einrichtungen/2pi/ag/ag-dueren/aktuelles/DIRC2013/index_html/view?set_language=en)
- We agreed on defining 4 Working Groups, each composed by one representative from JLab and one from PANDA, on the following topics:
- 1) Nuclear Structure
- 2) Hadron Spectroscopy
- 3) Equipment and instrumentation
- 4) Physics analysis
Each two-buddies working group will find the most overlapping area of the two experiments writing a brief report (2-3 pages) where items that may be of common interest will be suggested to the two collaborations to find a ground to start a common effort
'Volunteers' will be nominated within mid-september (after next PANDA coll. Meet.) and they will have 6 weeks (within October 31st) to interact, read the documentations about the two experiments and write the reports.
The outcome will be presented at the next CLAS and PANDA Collaboration meetings in November and December respectively where a discussion session with participants from both collaborations will be reserved to discuss it
- At the next phone JLAB-PANDA Joint Activity meeting, set for September 20th there will be a discussion about:
- the working group nominations - dedicated discussion about the first HP4-related proposal; other EU experiment such COMPASS, should be involved in the process.
- The JLAB-PANDA Joint Activity Group has a wiki page where we can store documentations, keep trace of meetings, exchange informations
address: http://wiki.ge.infn.it/panda-jlab/index.php?title=Phone_meeting:_Sept_20th_2013&action=edit U: panda-jlab P: PJ_P4ss Every collaborator can edit/add/change pages adding material and documents. (these minutes are recorded here: http://wiki.ge.infn.it/panda-jlab/index.php/Phone_meeting:_Sept_20th_2013)
Please feel free to add or change some of these thoughts if something has been forgot/missed or misunderstood.