Main Page: Difference between revisions
Jump to navigation
Jump to search
Panda-jlab (talk | contribs) No edit summary |
Panda-jlab (talk | contribs) |
||
Line 21: | Line 21: | ||
* '''Equipment and Instrumentation (Latifa Elouadrihiri, Lars Schmitt)''' | * '''Equipment and Instrumentation (Latifa Elouadrihiri, Lars Schmitt)''' | ||
* '''Physics | * '''Physics Analysis (Adam Szczepaniak, Klaus Goetzen)''' | ||
[http://wiki.ge.infn.it/panda-jlab/index.php/File:PANDA_JLab-2.pdf The CLAS12-PANDA physics analysis program] | [http://wiki.ge.infn.it/panda-jlab/index.php/File:PANDA_JLab-2.pdf The CLAS12-PANDA physics analysis program] | ||
===Workshop === | ===Workshop === | ||
Revision as of 11:01, 7 April 2014
JLAB-PANDA Joint Activity
- Coordinators: Marco Battaglieri, Susan Schadmand
Meetings
instructions for phone meeting
instructions for SeeVogh meeting
Working Groups
- Nucleon structure (Keith Griffioen, Frank Mass)
Complementary Probes of Proton Structure at PANDA and CLAS12
- Hadron Spectroscopy (Raffaella De Vita, Diego Bettoni)
The CLAS12-PANDA spectroscopy program
- Equipment and Instrumentation (Latifa Elouadrihiri, Lars Schmitt)
- Physics Analysis (Adam Szczepaniak, Klaus Goetzen)
The CLAS12-PANDA physics analysis program
Workshop
Documents
- Reports