Main Page: Difference between revisions
Jump to navigation
Jump to search
Panda-jlab (talk | contribs) |
Panda-jlab (talk | contribs) |
||
Line 14: | Line 14: | ||
* '''Nucleon structure (Keith Griffioen, Frank | * '''Nucleon structure (Keith Griffioen, Frank Maas)''' | ||
[http://wiki.ge.infn.it/panda-jlab/index.php/File:PANDA_JLab-2.pdf Complementary Probes of Proton Structure at PANDA and CLAS12] | [http://wiki.ge.infn.it/panda-jlab/index.php/File:PANDA_JLab-2.pdf Complementary Probes of Proton Structure at PANDA and CLAS12] | ||
Line 22: | Line 22: | ||
* '''Equipment and Instrumentation (Latifa Elouadrihiri, Lars Schmitt)''' | * '''Equipment and Instrumentation (Latifa Elouadrihiri, Lars Schmitt)''' | ||
* '''Physics Analysis (Adam Szczepaniak | * '''Physics Analysis (Adam Szczepaniak; Klaus Goetzen, Frank Nerling)''' | ||
[http://wiki.ge.infn.it/panda-jlab/index.php/File:Physics-analysis_KG+AS-4.docx The CLAS12-PANDA physics analysis program] | [http://wiki.ge.infn.it/panda-jlab/index.php/File:Physics-analysis_KG+AS-4.docx The CLAS12-PANDA physics analysis program] | ||
Revision as of 09:47, 13 June 2014
JLAB-PANDA Joint Activity
- Coordinators: Marco Battaglieri, Susan Schadmand
Meetings
instructions for phone meeting
instructions for SeeVogh meeting
- Skype meeting: May 9th 2014
- Phone meeting: Oct 2nd 2013
- Phone meeting: Sept 20th 2013
- Phone meeting: Aug 5th 2013
Working Groups
- Nucleon structure (Keith Griffioen, Frank Maas)
Complementary Probes of Proton Structure at PANDA and CLAS12
- Hadron Spectroscopy (Raffaella De Vita, Diego Bettoni)
The CLAS12-PANDA spectroscopy program
- Equipment and Instrumentation (Latifa Elouadrihiri, Lars Schmitt)
- Physics Analysis (Adam Szczepaniak; Klaus Goetzen, Frank Nerling)
The CLAS12-PANDA physics analysis program
Workshop
Documents
- Reports
Report at CLAS Collaboration meeting Nov 14
- CLAS12:
- GLUEX:
- PANDA: